Hits: 2342
Papuajaya.com Jum’at 28/9/2018 – Papua BERPOTENSI HUJAN LEBAT DI SUMOHAI, OKSIBIL, DAN WAMENA.
Agats | ![]() |
24 – 29 | 65 – 95 |
Kota | Prakiraan Cuaca | Suhu ( °C ) |
Kelembaban ( % ) |
---|---|---|---|
Dini Hari | |||
Biak | ![]() |
24 – 28 | 80 – 100 |
Botawa | ![]() |
24 – 29 | 80 – 100 |
Burmeso | ![]() |
22 – 30 | 60 – 100 |
Enarotali | ![]() |
15 – 20 | 70 – 95 |
Genyem | ![]() |
22 – 30 | 55 – 100 |
Jayapura | ![]() |
24 – 28 | 75 – 95 |
Karubaga | ![]() |
11 – 20 | 55 – 95 |
Kepi | ![]() |
24 – 29 | 65 – 95 |
Merauke | ![]() |
24 – 28 | 60 – 95 |
Mulia | ![]() |
11 – 19 | 55 – 95 |
Nabire | ![]() |
23 – 31 | 65 – 95 |
Oksibil | ![]() |
17 – 21 | 85 – 100 |
Sarmi | ![]() |
24 – 29 | 80 – 95 |
Sentani | ![]() |
23 – 29 | 65 – 100 |
Serui | ![]() |
22 – 26 | 80 – 100 |
Sorendiweri | ![]() |
24 – 27 | 85 – 95 |
Sumohai | ![]() |
15 – 18 | 85 – 100 |
Tanah Merah | ![]() |
24 – 29 | 65 – 95 |
Timika | ![]() |
24 – 26 | 85 – 95 |
Wamena | ![]() |
14 – 26 | 40 – 95 |
Waris | ![]() |
22 – 30 | 60 – 100 |
Comments are closed, but trackbacks and pingbacks are open.